A Term Deposit can offer a higher interest rate on your investment with the confidence of knowing how much your money will earn. Lock in a competitive interest rate at a term that suits you – from one month to five years.
| Term Deposits (interest at maturity) | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
|---|---|---|---|
| 1 Month | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
| 2 Months | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
| 3 Months | 0.01% p.a. | 4.50% p.a. | 4.50% p.a. |
| 4 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 5 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 6 Months | 0.01% p.a. | 5.00% p.a. | 5.00% p.a. |
| 7 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 8 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 9 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 10 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 11 Months | 0.01% p.a. | 3.60% p.a. | 3.60% p.a. |
| 12 Months | 0.01% p.a. | 5.35% p.a. | 5.35% p.a. |
| 13 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
| 14-23 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
| 24-35 Months | 0.01% p.a. | 4.25% p.a. | 4.25% p.a. |
| 36-47 Months | 0.01% p.a. | 3.75% p.a. | 3.75% p.a. |
| 48-59 Months | 0.01% p.a. | 3.55% p.a. | 3.55% p.a. |
| 60 Months | 0.01% p.a. | 3.55% p.a. | 3.55% p.a. |
| Term Deposit - monthly interest | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
|---|---|---|---|
| 6 Months | 0.01% p.a. | 4.90% p.a. | 4.90% p.a. |
| 7 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 8 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 9 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 10 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 11 Months | 0.01% p.a. | 3.50% p.a. | 3.50% p.a. |
| 12 Months | 0.01% p.a. | 5.25% p.a. | 5.25% p.a. |
| 13 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
| 14-23 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
| 24-35 Months | 0.01% p.a. | 4.15% p.a. | 4.15% p.a. |
| 36-47 Months | 0.01% p.a. | 3.65% p.a. | 3.65% p.a. |
| 48-59 Months | 0.01% p.a. | 3.45% p.a. | 3.45% p.a. |
| 60 Months | 0.01% p.a. | 3.45% p.a. | 3.45% p.a. |
If you withdraw funds before the maturity date, a reduced interest rate of 0.01% p.a. will apply for the period your funds were invested.
You must provide 31 days’ notice for an early withdrawal. If you withdraw before maturity, your interest rate will be reduced, based on your shorter investment term.
Early withdrawals can significantly reduce the interest you earn and may require repayment of interest already paid. See here for more details and FAQs, including exceptions available for financial hardship.
| Account-keeping fee | Nil |
| Payment service creation fee (staff assisted payment) | $2.50 |
| EFT interest payment elsewhere fee | $0.50 |
Other fees and charges apply for certain services or special transactions you request. See the product Terms and Conditions for account terms, conditions, fees and charges.
Start a conversation with one of our Business Banking specialists today by sending us a few quick details.
Our friendly staff are happy to help with all your banking needs. Find a location near you across NSW and South East QLD.
Call us Monday to Friday 8:00am – 6:00pm and Saturdays 8:00am – 1:00pm AEST
Account terms, conditions, fees and charges apply.
Any advice is general and does not take into account your objectives, financial situation or needs. You should consider whether the product is suitable for you and read the Terms and Conditions available on request from any branch, greater.com.au, or by calling 13 13 86.
*31 day notice period applies to early withdrawals from Term Deposits opened or last renewed on or after 23 February 2026. Term Deposits opened or last renewed before this date are not subject to a notice period. An Interest rate reduction also applies to early withdrawals.
^The available interest payment frequency options vary based on your selected investment term.