All Housing Loans have a base rate. The applicable base rate will depend on whether you select a standard or discounted housing loan and also the repayment type you select – Principal and Interest (P&I) or Interest Only (IO).
For P&I loans, margins may apply to the applicable base rates. For new IO loans, currently a 0.10% p.a. margin above the applicable base rates will apply. The base rates are set out below and the all up interest rate which includes any margins, will be set out in your credit contract.
Investment Ultimate Housing Loan Base Rate (P&I)* | Discounted Rate ($150K+ & LVR ≤80%) # | Comparison Rate ^~ |
---|---|---|
Variable | 2.99 % p.a. | 3.42 % p.a. |
Investment Ultimate Housing Loan Base Rate (P&I)* | Interest Rate ~ | Comparison Rate ^~ |
---|---|---|
Variable | 3.84 % p.a. | 4.25 % p.a. |
1 Year Fixed | 2.39 % p.a. | 4.12 % p.a. |
2 Years Fixed | 2.39 % p.a. | 3.99 % p.a. |
3 Years Fixed | 2.39 % p.a. | 3.88 % p.a. |
4 Years Fixed | 2.59 % p.a. | 3.84 % p.a. |
5 Years Fixed | 2.49 % p.a. | 3.71 % p.a. |
Investment Great Rate Housing Loan Base Rate (P&I)* | Discounted Rate ($150K+ & LVR ≤80%) # | Comparison Rate ^~ |
---|---|---|
Variable | 2.79 % p.a. | 2.80 % p.a. |
Investment Great Rate Housing Loan Base Rate (P&I)* | Interest Rate ~ | Comparison Rate^~ |
---|---|---|
Variable | 4.04 % p.a. | 4.05 % p.a. |
1 Year Fixed | 2.39 % p.a. | 3.90 % p.a. |
2 Years Fixed | 2.39 % p.a. | 3.76 % p.a. |
3 Years Fixed | 2.39 % p.a. | 3.63 % p.a. |
4 Years Fixed | 2.59 % p.a. | 3.57 % p.a. |
5 Years Fixed | 2.49 % p.a. | 3.43 % p.a. |
All Investor Line of Credit Housing Loans have a base rate. The applicable base rate will depend on whether you select a standard or discounted Investor Line of Credit Housing Loan. Currently a 0.10% margin above the applicable base rate applies for all new Investor Line of Credit Housing Loans. The base rates are set out below and the all up interest rate which includes any margins, will be set out in your credit contract.
Investor Line of Credit Housing Loan Base Rate* | Interest Rate # | Comparison Rate^ |
---|---|---|
Variable | 4.60 % p.a | N.A. |
Investor Ultimate Line of Credit Housing Loan Base Rate* | Interest Rate # | Comparison Rate^ |
---|---|---|
Variable | 3.90 % p.a | N.A. |