Great If:
You want to earn a great rate on your savings
You’re after flexible terms with low fees
You want a secure way to grow your money
Key Features:
I want to
-
Bank smarter and avoid fees
Bank fees are right up there with stubbed toes and frostbite as most people’s least favourite things. Luckily, you can minimise their effect and keep more money in your pocket.
-
Get the right account
As we grow, we need different accounts for each stage of our life to suit our changing needs. You wouldn't wear one set of shoes your whole life, would you?
-
Plan for my retirement
The retirement lifestyle of your dreams is within reach – all it takes is a little foresight and some great advice.
Income Tax Calculator
Knowing how much you actually have to play with can make budgeting a breeze!
Budget Calculator
Get a better idea of your monthly incomings and outgoings, and what you're left to play with
Savings Goal Calculator
Project how much you can accumulate over time from an initial contribution and regular ongoing deposits
Open a Term Deposit
Looking to open an account with Greater Bank? It's simple and can be done via your method of choice.
-
1
Open online
Use our quick and easy form – become a customer in mere minutes!
-
2
Open in branch
Visit your nearest branch where one of our friendly staff will guide you through the account-opening process.
-
3
Open in Internet Banking
If you're an existing Greater Bank customer, you can open your Deposit through Internet Banking.
Interest Rates
Rates are effective as at Wednesday 27/02/2019
| Interest on Maturity* | |||
|---|---|---|---|
| Term | $1,000-$4,999.99 | $5,000-$49,999.99 | $50,000+ |
| 1 month | .75 % p.a. | 1.50 % p.a. | 1.50 % p.a. |
| 2 months | .75 % p.a. | 1.50 % p.a. | 1.50 % p.a. |
| 3 months | .75 % p.a. | 2.25 % p.a. | 2.25 % p.a. |
| 4 months | 1.75 % p.a. | 2.40 % p.a. | 2.40 % p.a. |
| 5 months | 1.75 % p.a. | 2.40 % p.a. | 2.40 % p.a. |
| 6 months | 1.75 % p.a. | 2.00 % p.a. | 2.00 % p.a. |
| 7 months | 1.75 % p.a. | 2.45 % p.a. | 2.45 % p.a. |
| 8 months | 1.75 %p.a. | 2.55 % p.a. | 2.55 % p.a. |
| 9 months | 1.75 % p.a. | 2.60 % p.a. | 2.60 % p.a. |
| 10 months | 1.75 % p.a. | 2.60 % p.a. | 2.60 % p.a. |
| 11 months | 1.75 % p.a. | 2.60 % p.a. | 2.60 % p.a. |
| 12 months | 2.50 % p.a. | 2.60 % p.a. | 2.60 % p.a. |
| 13 months | 2.50 % p.a. | 2.60 % p.a. | 2.60 % p.a. |
| 14 - 23 months | 1.75 % p.a. | 2.25 % p.a. | 2.25 % p.a. |
| 2 years | 2.80 % p.a. | 2.90 % p.a. | 2.90 % p.a. |
| 3 years | 2.65 % p.a. | 2.75 % p.a. | 2.75 % p.a. |
| 4 years | 2.65 % p.a. | 2.75 % p.a. | 2.75 % p.a. |
| 5 years | 2.65 % p.a. | 2.75 % p.a. | 2.75 % p.a. |
| Monthly Interest# | |||
|---|---|---|---|
| Term | $1,000-$4,999.99 | $5,000-$49,999.99 | $50,000+ |
| 1 month | - | - | - |
| 2 months | - | - | - |
| 3 months | - | - | - |
| 4 months | - | - | - |
| 5 months | - | - | - |
| 6 months | 1.65 % p.a. | 1.90 % p.a. | 1.90 % p.a. |
| 7 months | 1.65 % p.a. | 2.35 % p.a. | 2.35 % p.a. |
| 8 months | 1.65 % p.a. | 2.45 % p.a. | 2.45 % p.a. |
| 9 months | 1.65 % p.a. | 2.50 % p.a. | 2.50 % p.a. |
| 10 months | 1.65 % p.a. | 2.50 % p.a. | 2.50 % p.a. |
| 11 months | 1.65 % p.a. | 2.50 % p.a. | 2.50 % p.a. |
| 12 months | 2.40 % p.a. | 2.50 % p.a. | 2.50 % p.a. |
| 13 months | 2.40 % p.a. | 2.50 % p.a. | 2.50 % p.a. |
| 14 - 23 months | 1.65 % p.a. | 2.15 % p.a. | 2.15 % p.a. |
| 2 years | 2.70 % p.a. | 2.80 % p.a. | 2.80 % p.a. |
| 3 years | 2.55 % p.a. | 2.65 % p.a. | 2.65 % p.a. |
| 4 years | 2.55 % p.a. | 2.65 % p.a. | 2.65 % p.a. |
| 5 years | 2.55 % p.a. | 2.65 % p.a. | 2.65 % p.a. |
You might also be interested in:







