All Home Loans have a base rate. The applicable base rate will depend on whether you select a standard or discounted home loan and also the repayment type you select – Principal and Interest (P&I) or Interest Only (IO).
For P&I loans, margins may apply to the applicable base rates. For new IO loans, currently a 0.10% p.a. margin above the applicable base rates will apply. The base rates are set out below and the all up interest rate which includes any margins, will be set out in your credit contract.
Ultimate Home Loan Base Rate (P&I)* | Discounted Rate (Loans ≥ $150K & LVR ≤80%) # | Comparison Rate^ |
---|---|---|
Variable | 2.85 % p.a. | 3.28 % p.a. |
1 Year Fixed | 1.89 % p.a. | 3.74 % p.a. |
2 Years Fixed | 1.99 % p.a. | 3.62 % p.a. |
3 Years Fixed | 1.99 % p.a. | 3.51 % p.a. |
4 Years Fixed | 2.09 % p.a. | 3.43 % p.a. |
5 Years Fixed | 2.19 % p.a. | 3.38 % p.a. |
Ultimate Home Loan Base Rate (P&I)* | Interest Rate | Comparison Rate^ |
---|---|---|
Variable | 3.46 % p.a. | 3.88 % p.a. |
1 Year Fixed | 1.89 % p.a. | 3.74 % p.a. |
2 Years Fixed | 1.99 % p.a. | 3.62 % p.a. |
3 Years Fixed | 1.99 % p.a. | 3.51 % p.a. |
4 Years Fixed | 2.09 % p.a. | 3.43 % p.a. |
5 Years Fixed | 2.19 % p.a. | 3.38 % p.a. |
Great Rate Home Loan Base Rate (P&I)* | Discounted Rate (Loans ≥ $150K & LVR ≤80%) # | Comparison Rate^ |
---|---|---|
Variable | 2.59 % p.a. | 2.60 % p.a. |
1 Year Fixed | 1.89 % p.a. | 3.51 % p.a. |
2 Year Fixed | 1.99 % p.a. | 3.38 % p.a. |
3 Year Fixed | 1.99 % p.a. | 3.25 % p.a. |
4 Year Fixed | 2.09 % p.a. | 3.16 % p.a. |
5 Year Fixed | 2.19 % p.a. | 3.09 % p.a. |
Great Rate Home Loan Base Rate (P&I)* | Interest Rate | Comparison Rate^ |
---|---|---|
Variable | 3.66 % p.a. | 3.67 % p.a. |
1 Year Fixed | 1.89 % p.a. | 3.51 % p.a. |
2 Years Fixed | 1.99 % p.a. | 3.38 % p.a. |
3 Years Fixed | 1.99 % p.a. | 3.25 % p.a. |
4 Years Fixed | 2.09 % p.a. | 3.16 % p.a. |
5 Years Fixed | 2.19 % p.a. | 3.09 % p.a. |
All Line of Credit Home Loans have a base rate. The applicable base rate will depend on whether you select a standard or discounted Line of Credit Home Loan. Currently a 0.10% margin above the applicable base rate applies for all new Line of Credit facilities. The base rates are set out below and the all up interest rate which includes any margins, will be set out in your credit contract.
Line of Credit Home Loan Base Rate* | Interest Rate | Comparison Rate^ |
---|---|---|
Variable | 4.60 % p.a | N.A. |
Ultimate Line of Credit Home Loan Base Rate* | Interest Rate | Comparison Rate^ |
---|---|---|
Variable | 3.90 % p.a | N.A. |