Great If:
Your business has excess cash at its disposal.
You want to earn a great rate on your money.
You want flexible terms to suit your needs.
Key Features:


I want to
-
Start a business
Being your own boss is extremely appealing, but without the right support, finance and advice, it can be hard to get your business off the launchpad.
-
Understand business finance
Sure, you’ve got the idea and the work-ethic, but have you got the business finance knowledge to make your new business a stayer? Give yourself the best chance and plan ahead.
Open an account
Interested in opening one of our Business Investment Accounts? We think you’ve made the right choice.
Your first step is get in touch with us in one of the following ways.
-
1
Make a Business Banking Enquiry
-
2
Give us a call
1300 651 400
-
3
Drop into your nearest branch
Interest Rates
Rates are effective as at 9am Monday 8/03/2021
Cash Management Account* | Interest Rate |
---|---|
$1 - $19,999.99 | - |
$20,000 - $199,999.99 | .01 % p.a |
$200,000 - $499,999 | .01 % p.a |
$500,000 + | .01 % p.a |
Interest on Maturity* | |||
---|---|---|---|
Term | $1,000-$4,999.99 | $5,000-$49,999.99 | $50,000+ |
1 month | .01 % p.a. | .10 % p.a. | .10 % p.a. |
2 months | .01 % p.a. | .10 % p.a. | .10 % p.a. |
3 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
4 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
5 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
6 months | .01 % p.a. | .35 % p.a. | .35 % p.a. |
7 months | .01 % p.a. | .35 % p.a. | .35 % p.a. |
8 months | .01 %p.a. | .35 % p.a. | .35 % p.a. |
9 months | .01 % p.a. | .35 % p.a. | .35 % p.a. |
10 months | .01 % p.a. | .35 % p.a. | .35 % p.a. |
11 months | .01 % p.a. | .35 % p.a. | .35 % p.a. |
12 months | .01 % p.a. | .50 % p.a. | .50 % p.a. |
13 months | .01 % p.a. | .50 % p.a. | .50 % p.a. |
14 - 23 months | .01 % p.a. | .50 % p.a. | .50 % p.a. |
2 years | .01 % p.a. | .70 % p.a. | .70 % p.a. |
3 years | .01 % p.a. | .80 % p.a. | .80 % p.a. |
4 years | .01 % p.a. | .90 % p.a. | .90 % p.a. |
5 years | .01 % p.a. | 1.00 % p.a. | 1.00 % p.a. |
Monthly Interest* | |||
---|---|---|---|
Term | $1,000-$4,999.99 | $5,000-$49,999.99 | $50,000+ |
1 month | - | - | - |
2 months | - | - | - |
3 months | - | - | - |
4 months | - | - | - |
5 months | - | - | - |
6 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
7 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
8 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
9 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
10 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
11 months | .01 % p.a. | .25 % p.a. | .25 % p.a. |
12 months | .01 % p.a. | .40 % p.a. | .40 % p.a. |
13 months | .01 % p.a. | .40 % p.a. | .40 % p.a. |
14 - 23 months | .01 % p.a. | .40 % p.a. | .40 % p.a. |
2 years | .01 % p.a. | .60 % p.a. | .60 % p.a. |
3 years | .01 % p.a. | .70 % p.a. | .70 % p.a. |
4 years | .01 % p.a. | .80 % p.a. | .80 % p.a. |
5 years | .01 % p.a. | .90 % p.a. | .90 % p.a. |

Loans Calculators
Want to see how our range of Business Loans stack up? It’s always important to know you’re not getting over your head. Why not use our handy calculators to see what your repayments will be, and see how Greater Bank compares.
Want to see how our range of Business Loans stack up? It’s always important to know you’re not getting over your head. Why not use our handy calculator to see what your repayments will be, and see how Greater Bank compares.